Loan Calculator
Calculate payments, compare loan scenarios, and generate detailed amortization schedules — including APR calculation.
Loan Amount
$100,000.00
Monthly Instalment
$1,000.00
Loan Configuration
1 year
Payment Configuration
About Interest Only Loans:
Instalments cover interest only—the full principal is due at term end. Ideal for short-term financing or bridge loans. After modifications, instalments adjust to cover interest on the new balance.
Fee Configuration
Fee when skipped
Fee for Non-Sufficient Funds
Fee when moved
Fee when modified
Amortization Schedule
Full payment schedule • 12 total payments
Click any row to modifyClick to modify| Date | Payment | Principal | Interest | Balance |
|---|---|---|---|---|
| April 27, 2026 | $1,000.00 | $0.00 | $1,000.00 | $100,000.00 |
| May 27, 2026 | $1,000.00 | $0.00 | $1,000.00 | $100,000.00 |
| June 27, 2026 | $1,000.00 | $0.00 | $1,000.00 | $100,000.00 |
| July 27, 2026 | $1,000.00 | $0.00 | $1,000.00 | $100,000.00 |
| August 27, 2026 | $1,000.00 | $0.00 | $1,000.00 | $100,000.00 |
| September 27, 2026 | $1,000.00 | $0.00 | $1,000.00 | $100,000.00 |
| October 27, 2026 | $1,000.00 | $0.00 | $1,000.00 | $100,000.00 |
| November 27, 2026 | $1,000.00 | $0.00 | $1,000.00 | $100,000.00 |
| December 27, 2026 | $1,000.00 | $0.00 | $1,000.00 | $100,000.00 |
| January 27, 2027 | $1,000.00 | $0.00 | $1,000.00 | $100,000.00 |
| February 27, 2027 | $1,000.00 | $0.00 | $1,000.00 | $100,000.00 |
| March 27, 2027 | $1,000.00 | $0.00 | $1,000.00 | $100,000.00 |
Loan Summary
Key Information
Loan Terms
Final Balance
Balloon Payment Required
You must pay the full amount, refinance, or renew this loan at maturity.
Plan ahead: contact your lender before maturity to discuss refinancing or renewal options.
Credit Charges
Total Obligation
Prepayment Rights
No Prepayment Penalty:
You may prepay this loan in full or in part at any time without penalty or additional fees.